iCapital's Identity Platform has the ability to enable CSV imports for existing individual or business information. If this is something you're interested in, please reach out to support@parallelmarkets.com.
Once enabled, you will be able to click "Settings" from the main menu and then "Integrations & Exports". You can then scroll down to the "Database Record Imports" section of the page.
Files should be uploaded in CSV format with the given fields. The first row of the upload file should contain the column names. Please see the provided example files at the bottom of this article.
Individuals
| Column Name | Required | Description |
| external_id | No | Client's reference for this person. Unique within the client's account. Needed to reference this person in other files and to match corrections on a resend |
| guid | No | Leave blank unless iCapital supplied an identifier for an existing record |
| first_name | Yes | The individual's first name |
| middle_name | No | The individual's middle name |
| last_name | Yes | The individual's last name |
| name_suffix | No | Jr., Sr., III |
| No | If provided, the email address must be unique and cannot currently be assigned to any other individual in your database | |
| marital_status | No | One of "married", "single", "separated", "divorced" |
| gender | No | male, female, other |
| birth_place | No | The individual's place of birth (e.g., "Aberdeen, Washington, US") |
| birth_date | No | This should be in the format YYYY-MM-DD (i.e, "1980-03-02") |
| citizenship_country | Deprecated | A two letter country code. See this list for possible values. |
| citizenship_countries | No | A double-pipe-delimited list of two letter country codes. See this list for possible values. (e.g., "US||CA||GB") |
| phone | No | The primary phone number for the individual. Should start with a "+" followed by the country code without any other punctuation (e.g., "+12121234567") |
| tax_country | No | The country for the individual's tax residence as a two letter country code. See this list for possible values. |
| tax_id | No | This should be an SSN if the individual has a US tax_country |
| domicile_location_address_one | No | Permanent address, street |
| domicile_location_address_two | No | Apartment, suite |
| domicile_location_city | No | Permanent address city |
| domicile_location_state | No | US addresses only |
| domicile_location_region | No | Non-US addresses only. Do not use with state |
| domicile_location_postal_code | No | Permanent address postal code |
| domicile_location_country | No | Permanent address country |
| residence_address_one | No | Street address for individual's residence. Note: If any residence field is provided, than the rest must be provided. |
| residence_address_two | No | Apartment or suite description. Note: If any residence field is provided, than the rest must be provided. |
| residence_city | No | City in the given residence country. Note: If any residence field is provided, than the rest must be provided. |
| residence_region | No | If the residence_country is US, then this should be blank. |
| residence_state | No | If the residence_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the residence is non-US |
| residence_postal_code | No | The postal code if non-US, or Zip code if a US address. |
| residence_country | No | A two letter country code. See this list for possible values. |
Businesses
| Column Name | Required | Description |
| external_id | No | Client's own reference. Unique within client account |
| guid | No | Leave blank unless iCapital supplied an identifier |
| name | Yes | The full legal name of the business entity |
| incorporation_country | No | A two letter country code. See this list for possible values |
| incorporation_region | No | If the incorporation_country is not US, then this should be the region where the company was incorporated. Leave blank if the incorporation country is US |
| incorporation_state | No | If the incorporation_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "DE". Leave blank if non-US |
| tax_country | No | The country for the business' tax residence as a two letter country code. See this list for possible values. |
| tax_id | No | This should be an EIN if the business has a US tax_country |
| business_type | No | One of the business types listed here, i.e., "C Corporation" |
| principal_location_address_one | No | Street address for business' principal place of business. Note: If any location field is provided, than the rest must be provided. |
| principal_location_address_two | No | Apartment or suite description. Note: If any location field is provided, than the rest must be provided. |
| principal_location_city | No | City in the given principal_location_country. Note: If any location field is provided, than the rest must be provided. |
| principal_location_region | No | If the principal_location_country is US, then this should be blank. Otherwise, the region where the principal location is. |
| principal_location_postal_code | No | The postal code if non-US, or Zip code if a US address. |
| principal_location_state | No | If the principal_location_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the location is non-US |
| principal_location_country | No | A two letter country code. See this list for possible values. |
| domicile_location_address_one | No | Registered address, street |
| domicile_location_address_two | No | Registered address, suite number, apartment number, etc |
| domicile_location_city | No | Registered address, city |
| domicile_location_state | No | US addresses only |
| domicile_location_region | No | Non-US addresses only. Do not use with state |
| domicile_location_postal_code | No | Registered address, postal code |
| domicile_location_country | No | Registered address, country |
Associations
Control persons and beneficial owners. One row per relationship.
| Column Name | Required | Format/Values | Description |
| from_id | Yes | external_id or guid | The entity being described |
| to_id | Yes | external_id or guid | The related person or entity. May be a business, not only an individual |
| name | Yes | Text, max 255 | The relationship. For a control person, their title: Managing Member, CEO, Trustee |
| description | No | Text, max 255 | Description of the association represented |
| is_controller | No | true or false | true if this party is a control person |
| is_beneficial_owner | No | true or false | true if this party is a beneficial owner |
| ownership_percent | Conditional | Decimal fraction greater than 0, up to 1 | Required when is_beneficial_owner is true. 25% is 0.25. Not permitted otherwise |
Funds (must be imported by IDS team)
| Column Name | Required | Format/Values | Description |
| fund_name | Yes | Text, 3 to 255 characters | Unique within your account. subscriptions.csv refers to the fund by this name, so it must match exactly |
| jurisdiction_country | Yes | Two-letter country code | Where the fund is domiciled. Determines which due diligence requirements apply to its subscriptions |
| managed_client_name | No | Text, max 255 | The fund sponsor or client this fund belongs to. Must already exist in your account |
| launch_date | No | YYYY-MM-DD | Date of Fund launch |
| liquidation_date | No | YYYY-MM-DD | Date of liquidation |
Subscriptions (must be imported by IDS team)
One row per investor per subscription. Rows sharing a subscription_ref form one subscription with multiple investors. Every column other than investor_type and investor_external_id must hold identical values across all rows sharing a subscription_ref.
| Column Name | Required | Format/Values | Description |
| investor_type | Yes | individual or business | Identifies which file investor_external_id refers to |
| investor_external_id | Yes | external_id or guid | The investor on this row |
| account_name | Conditional | Text, max 255 | How the account is titled. Required when the subscription has more than one investor |
| account_type_name | No | joint_tenants_with_rights_of_survivorship, tenants_in_common, community_property, tenants_by_the_entirety | Joint ownership type |
| investment_amount | No | Decimal, greater than 0, 2 places, no symbol or separators | e.g. 250000.00. The subscription total, not a per-investor split |
| investment_currency | No | Three-letter currency code | Defaults to USD |
| trade_date | No | YYYY-MM-DD | |
| liquidation_date | No | YYYY-MM-DD | |
| due_diligence_level | No | standard, enhanced, simplified_general, simplified_eligible_introducer, simplified_nominee, simplified_introducer | Defaults to standard |
| due_diligence_introducer_name | Conditional | Text, max 255 | Required when due_diligence_level is simplified_eligible_introducer, simplified_nominee, or simplified_introducer |
| status | No | open, pending, nigo, approved, declined | Defaults to open |
Subscription Documents (must be imported by IDS team)
One row per document. Files are delivered in a folder alongside the CSV.
| Column Name | Required | Format/Values | Description |
| subscription_ref | Yes | Text | Matches a subscription_ref from subscriptions.csv |
| filename | Yes | Text | Exactly as delivered, including extension |
| document_type | Yes | Account-specific list | We will supply the list |
| other_type_name | Conditional | Text | Required when document_type is other |
| note | No | Text | |
| expires_at | No | YYYY-MM-DD | For documents with an expiry |
Caveats
If you upload the same file twice, iCapital's Identity Platform will treat each entry as an additional record and will created duplicate records. There is no way to "undo" this, so be careful to avoid importing the same file(s) multiple times.
If there are any errors for rows in your upload, you will be able to download a file that contains just the rows with issues along with an error column containing a description of the issue.
Only the first 10,000 rows will be imported, so please split your records into multiple files if your record count exceeds that limit, or consider using our API for bulk record creation.
Importing from Excel
This feature is only available for files that contain comma-separated values (CSV). It will not work for Excel files (XLS). If you are starting with an Excel file, you can use the "Save As" command to convert it to a CSV file by following these steps:
- Open the Excel workbook you want to save
- Select the File tab
- Click Save As
- In the Save As dialog box, navigate to the location where you want to save the file
- Click the arrow in the Save as type box and select "CSV UTF-8 (Comma delimited)"
- In the File name box, you can accept the suggested name or type a new one
- Click Save
Record CSV Import with Existing Associations (Enterprise Tier Only)
This feature allows for partners to create or update a record alongside a list of individuals and businesses related to said record. The "base" record should be designated with the association name "self" and the associated records can be specified as "individual" or "business" types. Certain fields are applicable to both associated record types while others are applicable to only one type (i.e. business or individual). Any fields that are included for non-applicable associated record type will result in an error for that row. Additionally, any record traits configured for a partner are also available. Below are examples of permitted fields (sans record traits), for each associated record type:
Individuals
| Column Name | Required | Description |
| type | Yes | Must be the value 'individual' |
| association_name | Yes | Should be 'self' for the base record and the name of the association for any associated records |
| guid | No | Unique ID of the record in the IDS system |
| external_id | No | Unique external ID of the record provided by the partner |
| first_name | Yes | The individual's first name |
| middle_name | No | The individual's middle name |
| last_name | Yes | The individual's last name |
| name_suffix | No | Suffix of the individual's name |
| No | If provided, the email address must be unique and cannot currently be assigned to any other individual in your database | |
| gender | No | The individual's gender |
| birth_date | No | This should be in the format YYYY-MM-DD (i.e, "1980-03-02") |
| birth_place | No | The individual's place of birth |
| citizenship_country | Deprecated | A two letter country code. See this list for possible values. |
| citizenship_countries | No | A double-pipe-delimited list of two letter country codes. See this list for possible values. (e.g., "US||CA||GB") |
| residence_address_one | No | Street address for individual's residence. Note: If any residence field is provided, than the rest must be provided. |
| residence_address_two | No | Apartment or suite description. Note: If any residence field is provided, than the rest must be provided. |
| residence_city | No | City in the given residence country. Note: If any residence field is provided, than the rest must be provided. |
| residence_region | No | If the residence_country is US, then this should be blank. |
| residence_state | No | If the residence_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the residence is non-US |
| residence_postal_code | No | The postal code if non-US, or Zip code if a US address. |
| residence_country | No | A two letter country code. See this list for possible values. |
Businesses
| Column Name | Required | Description |
| type | Yes | Must be the value 'business' |
| association_name | Yes | Should be 'self' for the base record and the name of the association for any associated records |
| guid | No | Unique ID of the record in the IDS system |
| external_id | No | Unique external ID of the record provided by the partner |
| business_name | Yes | The full legal name of the business entity |
| incorporation_country | No | A two letter country code. See this list for possible values |
| principal_location_address_one | No | Street address for business' principal place of business. Note: If any location field is provided, than the rest must be provided. |
| principal_location_address_two | No | Apartment or suite description. Note: If any location field is provided, than the rest must be provided. |
| principal_location_city | No | City in the given principal_location_country. Note: If any location field is provided, than the rest must be provided. |
| principal_location_region | No | If the principal_location_country is US, then this should be blank. Otherwise, the region where the principal location is. |
| principal_location_postal_code | No | The postal code if non-US, or Zip code if a US address. |
| principal_location_state | No | If the principal_location_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the location is non-US |
| principal_location_country | No | A two letter country code. See this list for possible values. |
For an example file, please click here.