Parallel has the ability to enable CSV imports for existing individual or business information. If this is something you're interested in, please reach out to support@parallelmarkets.com.
Once enabled, you will be able to click "Settings" from the main menu and then "Integrations & Exports". You can then scroll down to the "Database Record Imports" section of the page.
Files should be uploaded in CSV format with the given fields. The first row of the upload file should contain the column names. Please see the provided example files at the bottom of this article.
Individuals
Column Name | Required | Description |
first_name | Yes | The individual's first name |
middle_name | No | The individual's middle name |
last_name | Yes | The individual's last name |
No | If provided, the email address must be unique and cannot currently be assigned to any other individual in your database | |
marital_status | No | One of "married", "single", "separated", "divorced" |
birth_date | No | This should be in the format YYYY-MM-DD (i.e, "1980-03-02") |
citizenship_country | No |
A two letter country code. See this list for possible values. |
phone | No |
The primary phone number for the individual. Should start with a "+" followed by the country code without any other punctuation (i.e., "+12121234567") |
tax_country | No |
The country for the individual's tax residence as a two letter country code. See this list for possible values. |
tax_id | No |
This should be an SSN if the individual has a US tax_country |
residence_address_one | No |
Street address for individual's residence. Note: If any residence field is provided, than the rest must be provided. |
residence_address_two | No |
Apartment or suite description. Note: If any residence field is provided, than the rest must be provided. |
residence_city | No |
City in the given residence country. Note: If any residence field is provided, than the rest must be provided. |
residence_region | No |
If the residence_country is US, then this should be blank. |
residence_state | No |
If the residence_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the residence is non-US |
residence_postal_code | No |
The postal code if non-US, or Zip code if a US address. |
residence_country | No |
A two letter country code. See this list for possible values. |
Businesses
Column Name | Required | Description |
name | Yes | The full legal name of the business entity |
incorporation_country | No | A two letter country code. See this list for possible values |
incorporation_region | No | If the incorporation_country is not US, then this should be the region where the company was incorporated. Leave blank if the incorporation country is US |
incorporation_state | No | If the incorporation_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "DE". Leave blank if non-US |
tax_country | No | The country for the business' tax residence as a two letter country code. See this list for possible values. |
tax_id | No | This should be an EIN if the business has a US tax_country |
business_type | No | One of the business types listed here, i.e., "C Corporation" |
principal_location_address_one | No | Street address for business' principal place of business. Note: If any location field is provided, than the rest must be provided. |
principal_location_address_two | No | Apartment or suite description. Note: If any location field is provided, than the rest must be provided. |
principal_location_city | No | City in the given principal_location_country. Note: If any location field is provided, than the rest must be provided. |
principal_location_region | No | If the principal_location_country is US, then this should be blank. Otherwise, the region where the principal location is. |
principal_location_postal_code | No | The postal code if non-US, or Zip code if a US address. |
principal_location_state | No | If the principal_location_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the location is non-US |
principal_location_country | No | A two letter country code. See this list for possible values. |
Caveats
If you upload the same file twice, Parallel will treat each entry as an additional record and will created duplicate records. There is no way to "undo" this, so be careful to avoid importing the same file(s) multiple times.
If there are any errors for rows in your upload, you will be able to download a file that contains just the rows with issues along with an error column containing a description of the issue.
Only the first 10,000 rows will be imported, so please split your records into multiple files if your record count exceeds that limit, or consider using our API for bulk record creation.
Importing from Excel
This feature is only available for files that contain comma-separated values (CSV). It will not work for Excel files (XLS). If you are starting with an Excel file, you can use the "Save As" command to convert it to a CSV file by following these steps:
- Open the Excel workbook you want to save
- Select the File tab
- Click Save As
- In the Save As dialog box, navigate to the location where you want to save the file
- Click the arrow in the Save as type box and select "CSV (Comma delimited)"
- In the File name box, you can accept the suggested name or type a new one
- Click Save
Record CSV Import with Existing Associations
This feature allows for partners to create or update a record alongside a list of individuals and businesses related to said record. The "base" record should be designated with the association name "self" and the associated records can be specified as "individual" or "business" types. Certain fields are applicable to both associated record types while others are applicable to only one type (i.e. business or individual). Any fields that are included for non-applicable associated record type will result in an error for that row. Additionally, any record traits configured for a partner are also available. Below are examples of permitted fields (sans record traits), for each associated record type:
Individuals
Column Name | Required | Description |
type | Yes | Must be the value 'individual' |
association_name | Yes | Should be 'self' for the base record and the name of the association for any associated records |
guid | No | Unique ID of the record in the Parallel system |
external_id | No | Unique external ID of the record provided by the partner |
first_name | Yes | The individual's first name |
middle_name | No | The individual's middle name |
last_name | Yes | The individual's last name |
name_suffix | No | Suffix of the individual's name |
No | If provided, the email address must be unique and cannot currently be assigned to any other individual in your database | |
gender | No | The individual's gender |
birth_date | No | This should be in the format YYYY-MM-DD (i.e, "1980-03-02") |
birth_place | No | The individual's place of birth |
citizenship_country | No | A two letter country code. See this list for possible values. |
residence_address_one | No | Street address for individual's residence. Note: If any residence field is provided, than the rest must be provided. |
residence_address_two | No | Apartment or suite description. Note: If any residence field is provided, than the rest must be provided. |
residence_city | No | City in the given residence country. Note: If any residence field is provided, than the rest must be provided. |
residence_region | No | If the residence_country is US, then this should be blank. |
residence_state | No | If the residence_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the residence is non-US |
residence_postal_code | No | The postal code if non-US, or Zip code if a US address. |
residence_country | No | A two letter country code. See this list for possible values. |
Businesses
Column Name | Required | Description |
type | Yes | Must be the value 'business' |
association_name | Yes | Should be 'self' for the base record and the name of the association for any associated records |
guid | No | Unique ID of the record in the Parallel system |
external_id | No | Unique external ID of the record provided by the partner |
business_name | Yes | The full legal name of the business entity |
incorporation_country | No | A two letter country code. See this list for possible values |
principal_location_address_one | No | Street address for business' principal place of business. Note: If any location field is provided, than the rest must be provided. |
principal_location_address_two | No | Apartment or suite description. Note: If any location field is provided, than the rest must be provided. |
principal_location_city | No | City in the given principal_location_country. Note: If any location field is provided, than the rest must be provided. |
principal_location_region | No | If the principal_location_country is US, then this should be blank. Otherwise, the region where the principal location is. |
principal_location_postal_code | No | The postal code if non-US, or Zip code if a US address. |
principal_location_state | No | If the principal_location_country is US, then this should be set to the two letter code for the state (or US territory) - i.e., "NY". Leave blank if the location is non-US |
principal_location_country | No | A two letter country code. See this list for possible values. |
For an example file, please click here.